Saturday 31 August, 2024
Corsham CC - 1st XI - Won235 / 6 (50) 9 pts
L238 / 9 (49.2) 20 pts
WSaturday 24 August, 2024
Hatherley & Reddings CC, Glos - 1st XI - Won216 / 3 (31) 20 pts
W149 / 10 (27.1) 2 pts
LSaturday 17 August, 2024
Avebury CC - 1st XI - Won265 / 9 (50) 20 pts
W249 / 7 (50) 9 pts
LPOS | Team | p | w | l | c | a | t | BatP | BowlP | OffBP | Pen | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thornbury CC, Glos - 1st XI | 18 | 15 | 1 | 2 | 0 | 0 | 4 | 3 | 4 | 0 | 323 | |||||||||
|
|||||||||||||||||||||
2 | Corsham CC - 1st XI | 18 | 11 | 5 | 0 | 1 | 1 | 9 | 14 | 5 | 0 | 269 | |||||||||
|
|||||||||||||||||||||
3 | Goatacre CC - 1st XI | 18 | 9 | 8 | 1 | 0 | 0 | 22 | 30 | 13 | 0 | 251 | |||||||||
|
|||||||||||||||||||||
4 | Dumbleton CC - 1st XI | 18 | 8 | 8 | 1 | 1 | 0 | 23 | 27 | 17 | 0 | 239 | |||||||||
|
|||||||||||||||||||||
5 | Painswick CC - 1st XI | 18 | 8 | 7 | 1 | 2 | 0 | 15 | 20 | 11 | 0 | 224 | |||||||||
|
|||||||||||||||||||||
6 | Hatherley & Reddings CC, Glos - 1st XI | 18 | 6 | 9 | 1 | 1 | 1 | 32 | 27 | 14 | 0 | 220 | |||||||||
|
|||||||||||||||||||||
7 | Cheltenham CC - 1st XI | 18 | 7 | 9 | 1 | 1 | 0 | 23 | 22 | 10 | 1 | 206 | |||||||||
|
|||||||||||||||||||||
8 | Chippenham CC, Wilts - 1st XI | 18 | 7 | 9 | 2 | 0 | 0 | 8 | 25 | 13 | 0 | 198 | |||||||||
|
|||||||||||||||||||||
9 | Royal Wootton Bassett CC - 1st XI | 18 | 5 | 12 | 1 | 0 | 0 | 36 | 30 | 8 | 0 | 180 | |||||||||
|
|||||||||||||||||||||
10 | Avebury CC - 1st XI | 18 | 5 | 13 | 0 | 0 | 0 | 29 | 38 | 0 | 0 | 167 | |||||||||
|
p - Played, w - Won (20), l - Lost (0), c - Cancelled (6), a - Abandoned (6), t - Tied (15), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, OffBP - Officials Bonus Points, Pen - Penalty Points, Pts - Points