Saturday 21 May, 2022
Kingsholm CC - 1st XI - Won112 / 10 (40.5) 4 pts
L115 / 6 (36.2) 19 pts
WSaturday 14 May, 2022
Hawkesbury Upton CC - 1st XI - Won233 / 3 (42.2) 20 pts
W232 / 7 (45) 7 pts
LHome
League | Victoria Ground
POS | Team | p | w | t | l | c | a | lcn | wcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kingsholm CC - 1st XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 0 | 1.95 | 61 | |||||||||||
|
|||||||||||||||||||||||||
2 | Chipping Sodbury CC - 1st XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 1.2 | 58 | |||||||||||
|
|||||||||||||||||||||||||
3 | Hawkesbury Upton CC - 1st XI | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0.52 | 47 | |||||||||||
|
|||||||||||||||||||||||||
4 | Aston Ingham CC - 1st XI | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | -0.07 | 47 | |||||||||||
|
|||||||||||||||||||||||||
5 | Cheltenham Civil Service CC - 1st XI | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 0 | 40 | |||||||||||
|
|||||||||||||||||||||||||
6 | Chipping Campden CC - 1st XI | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | -0.12 | 36 | |||||||||||
|
|||||||||||||||||||||||||
7 | Cheltenham CC - 2nd XI | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0.6 | 32 | |||||||||||
|
|||||||||||||||||||||||||
8 | Poulton CC - 1st XI | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | -0.41 | 31 | |||||||||||
|
|||||||||||||||||||||||||
9 | Thornbury CC, Glos - 2nd XI | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | -1.67 | 16 | |||||||||||
|
|||||||||||||||||||||||||
10 | Westbury-on-Severn CC, Glos - 1st XI | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | -2.32 | 15 | |||||||||||
|
p - Played, w - Won (10), t - Tied (5), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (-22), wcn - Opposition Conceded (20), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, Pts - Points