Saturday 31 August, 2024
Tetbury CC - 1st XI - Won178 / 10 (43.1) 20 pts
W102 / 10 (25.4) 6 pts
LSaturday 24 August, 2024
Cheltenham CC - 2nd XI - Won251 / 10 (44.3) 24 pts
W86 / 10 (29.5) 5 pts
LSaturday 17 August, 2024
Tewkesbury CC - 2nd XI - Won210 / 9 (45) 10 pts
L213 / 10 (44.3) 19 pts
WPOS | Team | p | w | t | l | c | a | lcn | wcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tetbury CC - 1st XI | 18 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 86 | 90 | 0 | 2.39 | 342 | |||||||||||
|
|||||||||||||||||||||||||
2 | Cheltenham CC - 2nd XI | 18 | 12 | 0 | 5 | 1 | 0 | 0 | 0 | 88 | 88 | 0 | 1.49 | 302 | |||||||||||
|
|||||||||||||||||||||||||
3 | Redmarley CC - 1st XI | 18 | 12 | 0 | 5 | 1 | 0 | 0 | 0 | 68 | 72 | 0 | 0.03 | 266 | |||||||||||
|
|||||||||||||||||||||||||
4 | Tewkesbury CC - 2nd XI | 18 | 9 | 0 | 5 | 1 | 3 | 0 | 0 | 51 | 68 | 0 | 0.67 | 233 | |||||||||||
|
|||||||||||||||||||||||||
5 | Apperley CC - 1st XI | 18 | 8 | 0 | 7 | 2 | 1 | 0 | 0 | 62 | 70 | 1 | 0.35 | 229 | |||||||||||
|
|||||||||||||||||||||||||
6 | Cam CC - 1st XI | 18 | 8 | 0 | 7 | 2 | 1 | 0 | 0 | 67 | 57 | 0 | 0.08 | 222 | |||||||||||
|
|||||||||||||||||||||||||
7 | Poulton CC - 1st XI | 18 | 6 | 0 | 9 | 3 | 0 | 0 | 0 | 51 | 56 | 2 | -0.04 | 183 | |||||||||||
|
|||||||||||||||||||||||||
8 | Shurdington CC - 1st XI | 18 | 5 | 0 | 11 | 1 | 1 | 0 | 0 | 47 | 61 | 0 | -0.32 | 170 | |||||||||||
|
|||||||||||||||||||||||||
9 | Rockhampton CC - 2nd XI | 18 | 3 | 0 | 13 | 2 | 0 | 0 | 0 | 41 | 51 | 0 | -1.47 | 134 | |||||||||||
|
|||||||||||||||||||||||||
10 | Newent CC - 1st XI | 18 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 26 | 39 | 0 | -3.66 | 77 | |||||||||||
|
p - Played, w - Won (10), t - Tied (5), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (-22), wcn - Opposition Conceded (20), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, Pts - Points