Monday 02 September, 2024
Abandoned0 / 0 (20) 1 pts
L0 / 0 (20) 1 pts
LTuesday 27 August, 2024
Cheltenham CC - Under 13 - Won108 / 6 (16.3) 2 pts
W106 / 7 (20) 0 pts
LSunday 18 August, 2024
Cheltenham CC - Under 13 - Won178 / 10 (34.2) 0 pts
W140 / 7 (35) 0 pts
LPOS | Team | p | w | wcn | t | inc | abn | l | lcn | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holmesdale CC | 18 | 11 | 0 | 0 | 1 | 2 | 4 | 0 | 5 | 15 | 0 | 240 | ||||||||||
|
|||||||||||||||||||||||
2 | Sandwich Town CC | 18 | 9 | 0 | 2 | 2 | 0 | 5 | 0 | 19 | 13 | 0 | 226 | ||||||||||
|
|||||||||||||||||||||||
3 | Canterbury CC | 18 | 11 | 0 | 0 | 1 | 0 | 6 | 0 | 10 | 11 | 0 | 225 | ||||||||||
|
|||||||||||||||||||||||
4 | The Mote CC | 18 | 8 | 0 | 0 | 1 | 2 | 7 | 0 | 16 | 24 | 0 | 206 | ||||||||||
|
|||||||||||||||||||||||
5 | New Beckenham CC | 18 | 9 | 0 | 0 | 0 | 2 | 7 | 0 | 12 | 13 | 0 | 203 | ||||||||||
|
|||||||||||||||||||||||
6 | Hayes (Kent) CC | 18 | 7 | 0 | 1 | 0 | 1 | 9 | 0 | 13 | 21 | 0 | 178 | ||||||||||
|
|||||||||||||||||||||||
7 | Linden Park CC | 18 | 6 | 0 | 0 | 1 | 2 | 9 | 0 | 22 | 20 | 0 | 172 | ||||||||||
|
|||||||||||||||||||||||
8 | Whitstable CC | 18 | 6 | 0 | 1 | 1 | 1 | 9 | 0 | 20 | 16 | 0 | 168 | ||||||||||
|
|||||||||||||||||||||||
9 | Gore Court CC | 18 | 5 | 0 | 0 | 1 | 2 | 10 | 0 | 19 | 26 | 0 | 157 | ||||||||||
|
|||||||||||||||||||||||
10 | Folkestone CC | 18 | 4 | 0 | 0 | 2 | 2 | 10 | 0 | 25 | 25 | 8 | 142 | ||||||||||
|
p - Played, w - Win (18), wcn - Opposition Conceded (17), t - Tied (10), inc - Incomplete (6), abn - Abandoned (8), l - Lose (0), lcn - Team Conceded (-20), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points