Sunday 22 May, 2022
Cheltenham CC - Under 9 - Won110 / 2 (16) 2 pts
W79 / 4 (16) 0 pts
LSunday 08 May, 2022
Charlton Kings CC - U9 - Won35 / 8 (16) 0 pts
L67 / 1 (16) 2 pts
WHome
League
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlton Kings CC - U9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | ||||||||
|
|||||||||||||||||||
2 | Cheltenham CC - Under 9 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
|
|||||||||||||||||||
3 | Hatherley & Reddings CC, Glos - Under 9 Blue | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
|
|||||||||||||||||||
4 | Dumbleton CC - Under 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
5 | Gloucester CC - Under 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||
|
|||||||||||||||||||
6 | Hatherley & Reddings CC, Glos - Under 9 Red | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
7 | Upton St Leonards CC - Under 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
|
|||||||||||||||||||
8 | Witcombe CC - Under 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
9 | Woodmancote CC - Under 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
10 | Woodmancote CC - Under 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
p - Played, w - Won (2), l - Lost (0), c - Cancelled (1), a - Abandoned (1), lcn - Team Conceded (0), wcn - Opposition Conceded (2), t - Tied (1), Pen - Penalty Points, Pts - Points