Sunday 18 August, 2024
Cheltenham CC - Cheltenham Chiefs - Won162 / 5 (20) 0 pts
L169 / 5 (20) 0 pts
WSunday 18 August, 2024
Hatherley & Reddings CC, Glos - Hurricanes (U16) - Won150 / 5 (20) 0 pts
L244 / 1 (20) 0 pts
WMonday 12 August, 2024
Hatherley & Reddings CC, Glos - Hurricanes (U19) - Won105 / 10 (18.3) 2 pts
L155 / 6 (20) 8 pts
WPOS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hatherley & Reddings CC, Glos | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.01 | 26 | |||||||||
|
|||||||||||||||||||||
2 | Dumbleton CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.05 | 26 | |||||||||
|
|||||||||||||||||||||
3 | Painswick CC | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.39 | 26 | |||||||||
|
|||||||||||||||||||||
4 | Cirencester CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1.79 | 14 | |||||||||
|
|||||||||||||||||||||
5 | Cheltenham CC | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | -1.16 | 6 | |||||||||
|
p - Played, w - Won (8), l - Lost (2), c - Cancelled (1), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (8), t - Tied (4), Pen - Penalty Points, NRR - Net run rate, Pts - Points
Data not available at this moment