Wednesday 25 May, 2022
Cheltenham CC - Womens 1st XI - Won133 / 4 (20) 20 pts
W18 / 4 (5.3) 2 pts
LWednesday 18 May, 2022
Abandoned46 / 6 (10) 6 pts
L0 / 0 (20) 8 pts
LAway
League | Ryeworth Fields
POS | Team | p | w | l | t | c | a | lcn | wcn | BatP | BowlP | Pen | L | W | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royal Wootton Bassett CC | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 14 | 0 | 0 | 3 | 63 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Cheltenham CC | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 11 | 0 | 0 | 3 | 62 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Langford CC, Oxon | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 8 | 0 | 1 | 2 | 45 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Poulton CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 1 | 2 | 42 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Bourton Vale CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 10 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Charlton Kings CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 7 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Cirencester CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 6 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Cricklade CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 5 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Dumbleton CC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||
|
p - Played, w - Won (10), l - Lost (0), t - Tied (5), c - Cancelled (3), a - Abandoned (5), lcn - Team Conceded (0), wcn - Opposition Conceded (15), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, L - Total losses, W - Total wins, Pts - Points