Sunday 08 September, 2024
Cheltenham CC - Womens 1st XI - Conceded0 / 0 (40) 20 pts
W0 / 0 (40) 0 pts
LSunday 01 September, 2024
Devizes CC - Womens 1st XI - Won128 / 8 (40) 7 pts
L214 / 6 (40) 20 pts
WAway
Cup | Stroud Cricket Club
POS | Team | p | w | l | t | c | a | lcn | wcn | BatP | BowlP | Pen | Pts | NRR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hatherley & Reddings CC, Glos - Hawks T20 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 34 | 23 | 0 | 137 | 3.16 | |||||||||||
|
|||||||||||||||||||||||||
2 | Cheltenham CC - Womens 1st XI | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 24 | 0 | 133 | 1.89 | |||||||||||
|
|||||||||||||||||||||||||
3 | Dumbleton CC - Womens 1st XI | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 32 | 10 | 0 | 75 | -0.2 | |||||||||||
|
|||||||||||||||||||||||||
4 | Langford CC, Oxon - Womens 1st XI | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 29 | 13 | 0 | 65 | -0.49 | |||||||||||
|
|||||||||||||||||||||||||
5 | Chipping Campden CC - North Cotswold Womens Cricket XI | 8 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 15 | 7 | 0 | 22 | -4.63 | |||||||||||
|
p - Played, w - Won (10), l - Lost (0), t - Tied (4), c - Cancelled (5), a - Abandoned (3), lcn - Team Conceded (0), wcn - Opposition Conceded (20), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points, NRR - Net run rate