Sunday 25 August, 2024
Chipping Sodbury CC - Eagles (under 11) - Won155 / 2 (30) 6 pts
L157 / 7 (26.5) 7 pts
WSunday 21 July, 2024
Cheltenham CC - Under 11 B - Conceded0 / 0 (0) 2 pts
W0 / 0 (0) 0 pts
LSunday 21 July, 2024
Cheltenham CC - Under 11 B - Conceded0 / 0 (30) 12 pts
W0 / 0 (30) 0 pts
LPOS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Down Hatherley CC - Under 11 | 10 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | ||||||||
|
|||||||||||||||||||
2 | Gloucester CC - Under 11 | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | ||||||||
|
|||||||||||||||||||
3 | Aston Ingham CC - Under 11 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
4 | Witcombe CC - Under 11 | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
5 | Charlton Kings CC - U11 A | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
6 | Cheltenham CC - Under 11 B | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | ||||||||
|
|||||||||||||||||||
7 | Dumbleton CC - Under 11 B | 9 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | ||||||||
|
|||||||||||||||||||
8 | Hatherley & Reddings CC, Glos - Under 11 Blue | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
9 | Hatherley & Reddings CC, Glos - Under 11 Red | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
10 | Tewkesbury CC - Under 11 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||
|
p - Played, w - Won (2), l - Lost (0), c - Cancelled (1), a - Abandoned (1), lcn - Team Conceded (0), wcn - Opposition Conceded (2), t - Tied (1), Pen - Penalty Points, Pts - Points