Monday 16 May, 2022
Cricklade CC - Women's Soft Ball - Won90 / 5 (16) 2 pts
L88 / 4 (16) 5 pts
WMonday 09 May, 2022
Cheltenham CC - Women's Soft Ball - Won101 / 3 (16) 2 pts
L138 / 1 (16) 5 pts
WHome
Cup
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cricklade CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.81 | 17 | |||||||||
|
|||||||||||||||||||||
2 | Woodmancote CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 15 | |||||||||
|
|||||||||||||||||||||
3 | Hatherley & Reddings CC, Glos | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.15 | 12 | |||||||||
|
|||||||||||||||||||||
4 | Tewkesbury CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5.81 | 9 | |||||||||
|
|||||||||||||||||||||
5 | Cheltenham CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.22 | 7 | |||||||||
|
|||||||||||||||||||||
6 | Charlton Kings CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.91 | 7 | |||||||||
|
|||||||||||||||||||||
7 | Chipping Campden CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3.31 | 6 | |||||||||
|
|||||||||||||||||||||
8 | Moreton-in-Marsh CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5.06 | 4 | |||||||||
|
|||||||||||||||||||||
9 | Woodmancote CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
p - Played, w - Won (5), l - Lost (2), c - Cancelled (1), a - Abandoned (3), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (4), Pen - Penalty Points, NRR - Net run rate, Pts - Points
Data not available at this moment