Wednesday 04 May, 2022
Hatherley & Reddings CC, Glos - Under 15 B - Won143 / 6 (20) 2 pts
W101 / 10 (15.3) 0 pts
LMonday 02 August, 2021
Abandoned0 / 0 (20) 1 pts
L0 / 0 (20) 1 pts
LAway
League
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hatherley & Reddings CC, Glos - Under 15 B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
2 | Woodmancote CC - Under 15 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
3 | Dumbleton CC - Under 15 B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||||||||
|
|||||||||||||||||||
4 | Charlton Kings CC - Under 15 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
5 | Gloucester CC - Under 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
6 | Kingsholm CC - Under 15 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
|
|||||||||||||||||||
7 | Cheltenham CC - Under 15 B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
8 | Cheltenham Civil Service CC - Under 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
p - Played, w - Won (2), l - Lost (0), c - Cancelled (1), a - Abandoned (1), lcn - Team Conceded (0), wcn - Opposition Conceded (2), t - Tied (1), Pen - Penalty Points, Pts - Points
Data not available at this moment