Monday 22 July, 2024
Gotherington CC - Under 15 - Conceded0 / 0 (20) 2 pts
W0 / 0 (20) 0 pts
LSunday 21 July, 2024
Cheltenham CC - Under 15 B - Won73 / 10 (29.1) 5 pts
L166 / 9 (33.4) 11 pts
WMonday 15 July, 2024
Cancelled0 / 0 (20) 1 pts
L0 / 0 (20) 1 pts
LPOS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gloucester CC - Under 15 | 9 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | ||||||||
|
|||||||||||||||||||
2 | Cheltenham CC - Under 15 B | 8 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 12 | ||||||||
|
|||||||||||||||||||
3 | Cheltenham Civil Service CC - Under 15 | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | ||||||||
|
|||||||||||||||||||
4 | Aston Ingham CC - Under 15 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||
|
|||||||||||||||||||
5 | Charlton Kings CC - Under 15 | 8 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | ||||||||
|
|||||||||||||||||||
6 | Tewkesbury CC - Under 15 | 9 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | ||||||||
|
|||||||||||||||||||
7 | Gotherington CC - Under 15 | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
8 | Hatherley & Reddings CC, Glos - Under 15 B | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
9 | Gotherington CC - Under 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
p - Played, w - Won (2), l - Lost (0), c - Cancelled (1), a - Abandoned (1), lcn - Team Conceded (0), wcn - Opposition Conceded (2), t - Tied (1), Pen - Penalty Points, Pts - Points
Data not available at this moment