Tuesday 08 October, 2024
Cheltenham CC - Indoor B - Won85 / 5 (12) 0 pts
L138 / 2 (12) 2 pts
WMonday 12 February, 2024
Cheltenham CC - Indoor B - Won53 / 5 (12) 0 pts
L167 / 2 (12) 2 pts
WAway
League | Leisure@Cheltenham
POS | Team | p | w | t | l | c | a | wcn | lcn | Pen | Pts | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.42 | |||||||||
|
|||||||||||||||||||||
2 | Woodmancote CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
3 | Oakley Vipers CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
4 | Apperley CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
5 | Winchcombe CC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4.42 | |||||||||
|
p - Played, w - Won (2), t - Tied (1), l - Lost (0), c - Cancelled (1), a - Abandoned (1), wcn - Opposition Conceded (2), lcn - Team Conceded (0), Pen - Penalty Points, Pts - Points, NRR - Net run rate
Data not available at this moment