Saturday 31 August, 2024
Cheltenham CC - 4th XI - Won82 / 10 (25.2) 5 pts
L172 / 10 (38.4) 20 pts
WSaturday 24 August, 2024
Charlton Kings CC - 4th XI - Won181 / 10 (39.4) 7 pts
L226 / 7 (40) 20 pts
WSaturday 17 August, 2024
Cheltenham CC - 4th XI - Won116 / 9 (33) 1 pts
L121 / 1 (19) 21 pts
WPOS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | Pts | Ave | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dumbleton CC - 3rd XI | 17 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 56 | 77 | 0 | 253 | 18.07 | |||||||||||
|
|||||||||||||||||||||||||
2 | Cheltenham CC - 4th XI | 16 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 54 | 86 | 0 | 260 | 17.33 | |||||||||||
|
|||||||||||||||||||||||||
3 | Woodmancote CC - 3rd XI | 16 | 10 | 0 | 3 | 0 | 3 | 0 | 0 | 47 | 67 | 0 | 214 | 16.46 | |||||||||||
|
|||||||||||||||||||||||||
4 | Witcombe CC - 2nd XI | 16 | 6 | 0 | 7 | 1 | 1 | 1 | 0 | 39 | 54 | 0 | 173 | 12.36 | |||||||||||
|
|||||||||||||||||||||||||
5 | Kingsholm CC - 3rd XI | 17 | 6 | 0 | 7 | 2 | 1 | 1 | 0 | 49 | 42 | 0 | 171 | 12.21 | |||||||||||
|
|||||||||||||||||||||||||
6 | Shurdington CC - 2nd XI | 16 | 8 | 0 | 4 | 0 | 3 | 0 | 1 | 44 | 50 | 0 | 154 | 11.85 | |||||||||||
|
|||||||||||||||||||||||||
7 | Charlton Kings CC - 4th XI | 16 | 7 | 0 | 7 | 0 | 2 | 0 | 0 | 43 | 50 | 0 | 163 | 11.64 | |||||||||||
|
|||||||||||||||||||||||||
8 | Cheltenham Civil Service CC - 3rd XI | 17 | 3 | 0 | 10 | 0 | 3 | 1 | 0 | 36 | 34 | 0 | 120 | 8.57 | |||||||||||
|
|||||||||||||||||||||||||
9 | Winchcombe CC - 2nd XI | 16 | 3 | 0 | 9 | 2 | 2 | 0 | 0 | 25 | 32 | 0 | 87 | 7.25 | |||||||||||
|
|||||||||||||||||||||||||
10 | Tewkesbury CC - 4th XI | 17 | 5 | 0 | 7 | 0 | 1 | 1 | 3 | 29 | 45 | 0 | 84 | 5.25 | |||||||||||
|
|||||||||||||||||||||||||
11 | Ullenwood Bharat CC - 4th XI | 16 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 14 | 32 | 0 | 46 | 3.54 | |||||||||||
|
|||||||||||||||||||||||||
12 | Ashleworth Woodpeckers CC - Ashleworth & Apperley | 12 | 0 | 0 | 5 | 0 | 2 | 0 | 5 | 3 | 11 | 0 | -3.1 | -74 | |||||||||||
|
p - Played, w - Won (10), t - Tied (5), l - Lost (0), a - Abandoned (0), c - Cancelled (0), wcn - Opposition Conceded (20), lcn - Team Conceded (-20), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points, Ave - Average points
Data not available at this moment