Thursday 15 August, 2024
Hatherley & Reddings CC, Glos - Under 17 - Won188 / 7 (40) 9 pts
W94 / 4 (23) 6 pts
LSunday 11 August, 2024
Dumbleton CC - Under 17 - Conceded0 / 0 (40) 0 pts
L0 / 0 (40) 12 pts
WSunday 14 July, 2024
Cheltenham CC - Under 17 - Won196 / 10 (37.2) 5 pts
L200 / 4 (31.3) 11 pts
WPOS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | W (xc) | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stroud CC | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 41 | |||||||||||
|
|||||||||||||||||||||||||
2 | Hatherley & Reddings CC, Glos | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 2 | 32 | |||||||||||
|
|||||||||||||||||||||||||
3 | Rockhampton CC | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 1 | 31 | |||||||||||
|
|||||||||||||||||||||||||
4 | Cheltenham CC | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 1 | 29 | |||||||||||
|
|||||||||||||||||||||||||
5 | Dumbleton CC | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
6 | Stroud CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
p - Played, w - Won (6), l - Lost (2), c - Cancelled (0), a - Abandoned (3), lcn - Team Conceded (0), wcn - Opposition Conceded (12), t - Tied (4), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, W (xc) - Total wins (exc. conceded), Pts - Points
Data not available at this moment