Saturday 31 August, 2024
Cheltenham CC - 3rd XI - Won168 / 7 (40) 5 pts
L172 / 4 (33) 19 pts
WSaturday 24 August, 2024
Cheltenham CC - 3rd XI - Won207 / 5 (37.2) 18 pts
W203 / 3 (40) 7 pts
LSaturday 17 August, 2024
Cheltenham CC - 3rd XI - Won263 / 6 (40) 22 pts
W132 / 10 (28) 5 pts
LPOS | Team | p | w | t | l | c | a | lcn | wcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham CC - 3rd XI | 18 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 86 | 75 | 0 | 1.39 | 307 | |||||||||||
|
|||||||||||||||||||||||||
2 | Whitminster CC - 1st XI | 18 | 13 | 0 | 3 | 0 | 2 | 0 | 0 | 67 | 82 | 0 | 1.87 | 291 | |||||||||||
|
|||||||||||||||||||||||||
3 | Kingsholm CC - 2nd XI | 18 | 13 | 0 | 3 | 1 | 1 | 0 | 0 | 72 | 69 | 0 | 1.09 | 283 | |||||||||||
|
|||||||||||||||||||||||||
4 | Sheepscombe CC - 1st XI | 18 | 10 | 0 | 7 | 1 | 0 | 0 | 0 | 79 | 65 | 0 | 0.62 | 250 | |||||||||||
|
|||||||||||||||||||||||||
5 | Down Hatherley CC - 1st XI | 18 | 9 | 0 | 6 | 2 | 1 | 0 | 0 | 58 | 65 | 0 | 0.63 | 231 | |||||||||||
|
|||||||||||||||||||||||||
6 | Minchinhampton CC - 1st XI | 18 | 6 | 0 | 10 | 1 | 1 | 0 | 0 | 59 | 51 | 0 | -0.36 | 182 | |||||||||||
|
|||||||||||||||||||||||||
7 | Parkend CC - 1st XI | 18 | 5 | 1 | 8 | 4 | 0 | 0 | 0 | 53 | 40 | 0 | -1 | 172 | |||||||||||
|
|||||||||||||||||||||||||
8 | Cheltenham Civil Service CC - 2nd XI | 18 | 3 | 0 | 12 | 2 | 1 | 0 | 0 | 52 | 43 | 0 | -1.09 | 143 | |||||||||||
|
|||||||||||||||||||||||||
9 | Cirencester CC - 2nd XI | 18 | 2 | 1 | 12 | 3 | 0 | 0 | 0 | 34 | 47 | 0 | -1.54 | 124 | |||||||||||
|
|||||||||||||||||||||||||
10 | Lydney CC - 2nd XI | 18 | 2 | 0 | 13 | 3 | 0 | 0 | 0 | 29 | 51 | 2 | -1.9 | 116 | |||||||||||
|
p - Played, w - Won (10), t - Tied (5), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (-22), wcn - Opposition Conceded (20), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, Pts - Points