Tuesday, 21 October 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
POS | Team | p | w | t | l | c | a | wcn | lcn | Pen | Pts | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oakley Vipers CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.78 | |||||||||
|
|||||||||||||||||||||
2 | Apperley CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.26 | |||||||||
|
|||||||||||||||||||||
3 | Dumbleton CC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.46 | |||||||||
|
|||||||||||||||||||||
4 | Winchcombe CC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -0.47 | |||||||||
|
|||||||||||||||||||||
5 | Cheltenham CC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.92 | |||||||||
|
|||||||||||||||||||||
6 | Cheltenham Civil Service CC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -6.35 | |||||||||
|
League