Tuesday, 13 January 2026
Indoor
Apperley CC
91 / 6
(11.5) 0 pts
Indoor B
Cheltenham Cricket Club
93 / 4
(11.2) 2 pts
Meeting Time
20:30
Instructions
Steff playing instead of Josh.
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | t | l | c | a | wcn | lcn | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apperley CC | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.81 | |||||||||
|
|||||||||||||||||||||
| 2 | Dumbleton CC | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1.17 | |||||||||
|
|||||||||||||||||||||
| 3 | Cheltenham CC | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1.16 | |||||||||
|
|||||||||||||||||||||
| 4 | Winchcombe CC | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | -0.28 | |||||||||
|
|||||||||||||||||||||
| 5 | Oakley Vipers CC | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.25 | |||||||||
|
|||||||||||||||||||||
| 6 | Cheltenham Civil Service CC | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | -2.81 | |||||||||
|
|||||||||||||||||||||
League