Sunday, 07 September 2025
No match summary is available for the fixture at this time.
GCF Women and Girls Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | NRR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apperley CC | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 23 | 0 | 173 | 4.63 | |||||||||||
|
|||||||||||||||||||||||||
2 | Winterbourne CC, Glos | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 33 | 27 | 0 | 143 | 1.88 | |||||||||||
|
|||||||||||||||||||||||||
3 | Cam CC | 10 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 26 | 21 | 0 | 123 | -0.85 | |||||||||||
|
|||||||||||||||||||||||||
4 | Cheltenham CC | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 25 | 26 | 0 | 111 | -0.72 | |||||||||||
|
|||||||||||||||||||||||||
5 | Brislington CC | 9 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 25 | 20 | 0 | 108 | 0.35 | |||||||||||
|
|||||||||||||||||||||||||
6 | Golden Hill CC | 9 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 27 | 25 | 0 | 105 | 0.47 | |||||||||||
|
|||||||||||||||||||||||||
7 | Marshfield CC | 9 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 20 | 18 | 0 | 101 | -2.02 | |||||||||||
|
|||||||||||||||||||||||||
8 | Bath CC | 9 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 19 | 15 | 0 | 77 | 0.09 | |||||||||||
|
|||||||||||||||||||||||||
9 | Hatherley & Reddings CC, Glos | 9 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 13 | 16 | 0 | 62 | -2.55 | |||||||||||
|
|||||||||||||||||||||||||
10 | Huntley CC | 9 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 15 | 8 | 0 | 53 | -1.41 | |||||||||||
|
|||||||||||||||||||||||||
11 | Dumbleton CC | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
League