Monday, 03 November 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | Pts | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham CC - Indoor | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.14 | |||||||||
|
|||||||||||||||||||||
2 | University of Gloucestershire Mens Cricket - Indoor | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.17 | |||||||||
|
|||||||||||||||||||||
3 | Cheltenham Civil Service CC - Indoor | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -0.5 | |||||||||
|
|||||||||||||||||||||
4 | Hatherley & Reddings CC, Glos - Indoor | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1.59 | |||||||||
|
|||||||||||||||||||||
5 | Charlton Kings CC - Indoor | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2.83 | |||||||||
|
League