Monday, 19 January 2026
Indoor
Cheltenham Cricket Club
Indoor
Cheltenham Civil Service CC
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham CC - Indoor | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.04 | |||||||||
|
|||||||||||||||||||||
| 2 | Cheltenham Civil Service CC - Indoor | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0.18 | |||||||||
|
|||||||||||||||||||||
| 3 | University of Gloucestershire Mens Cricket - Indoor | 9 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | -0.44 | |||||||||
|
|||||||||||||||||||||
| 4 | Charlton Kings CC - Indoor | 9 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | -1.5 | |||||||||
|
|||||||||||||||||||||
| 5 | Hatherley & Reddings CC, Glos - Indoor | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | -0.51 | |||||||||
|
|||||||||||||||||||||
League