Sunday, 12 July 2026
Under 13
Great Rissington CC
138 / 5
(17) 7 pts
Under 13 B
Cheltenham Cricket Club
137 / 9
(28.4) 3 pts
Meeting Time
13:00
Instructions
Please meet at 1:00pm for a 2pm start. This is a 35 over game so please bring a packed lunch and plenty of fluids, it is forecast to be very hot. 10th & 11th players being provided by the U11s
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | BatP | BowlP | Pen | NRR | H2H | W | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumbleton CC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 0 | 2.28 | 0 | 5 | 46 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 2 | Cricklade CC | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0.02 | 0 | 3 | 32 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 3 | Cheltenham CC | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0.6 | 0 | 3 | 30 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 4 | Great Rissington CC | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1.67 | 0 | 3 | 26 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 5 | Fairford CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | -1.13 | 0 | 1 | 25 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 6 | Charlton Kings CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | -1.15 | 0 | 1 | 24 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 7 | Gloucester CC | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | -2.04 | 0 | 0 | 20 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
League