Cheltenham U11 beat GCF Zonal team by 198 runs at Redmarley in the GYCL Performance league.
Cheltenham U15s beat Rockhampton U15 as Bertie Michael hits a sublime 101 Not Out.
Senior cricket season preview for 2022
Pos. | Team | P | W | L | Pts |
4 | Burbage & Easton Royal CC, Wilts - 1st XI | 9 | 5 | 3 | 122 |
5 | Corse & Staunton CC - 1st XI | 9 | 5 | 3 | 122 |
6 | Corsham CC - 1st XI | 9 | 4 | 3 | 116 |
7 | Cheltenham CC - 1st XI | 9 | 3 | 5 | 101 |
8 | Hatherley & Reddings CC, Glos - 1st XI | 9 | 3 | 5 | 99 |
Pos. | Team | P | W | L | Pts |
6 | Aston Ingham CC - 1st XI | 9 | 3 | 5 | 100 |
7 | Westbury-on-Severn CC, Glos - 1st XI | 9 | 3 | 6 | 93 |
8 | Chipping Campden CC - 1st XI | 9 | 2 | 4 | 88 |
9 | Cheltenham CC - 2nd XI | 9 | 2 | 5 | 80 |
10 | Thornbury CC, Glos - 2nd XI | 9 | 1 | 8 | 68 |
League
HLeague
HLeague
ATournament | Victoria Ground
HLeague | Victoria Ground
H58 / 8 (9.4) 0 pts
L59 / 4 (8.3) 2 pts
W141 / 10 (20) 5 pts
W129 / 9 (20) 2 pts
L128 / 5 (18.5) 2 pts
W125 / 4 (20) 0 pts
L