Club’s first ever female overseas player Georgia Atkinson offering up her coaching skills in the form of one to one coaching and group sessions.
The experienced coach and player will help support the club’s age group coaches and will also play a key role in helping junior players make the transition to senior cricket.
This half term why not check your child into a high-quality 3-day holiday course to really perfect and develop key technical skills. A course to learn, practice, and master your skills.
The Annual Club Force / Get Set Weekend has for many years been a pre-season focal point for us and clubs up and down the country.
Cheltenham Women will be joining the Women's West of England Premier League for 2024.
1st November 2024
Pos. | Team | P | W | L | Pts |
4 | Dumbleton CC - 1st XI | 18 | 8 | 8 | 239 |
5 | Painswick CC - 1st XI | 18 | 8 | 7 | 224 |
6 | Hatherley & Reddings CC, Glos - 1st XI | 18 | 6 | 9 | 220 |
7 | Cheltenham CC - 1st XI | 18 | 7 | 9 | 206 |
8 | Chippenham CC, Wilts - 1st XI | 18 | 7 | 9 | 198 |
Pos. | Team | P | W | L | Pts |
1 | Tetbury CC - 1st XI | 18 | 16 | 1 | 342 |
2 | Cheltenham CC - 2nd XI | 18 | 12 | 5 | 302 |
3 | Redmarley CC - 1st XI | 18 | 12 | 5 | 266 |
4 | Tewkesbury CC - 2nd XI | 18 | 9 | 5 | 233 |
5 | Apperley CC - 1st XI | 18 | 8 | 7 | 229 |
Friendly | Victoria Ground
H67 / 9 (0) 0 pts
L70 / 4 (0) 0 pts
W61 / 8 (0) 0 pts
W60 / 7 (0) 0 pts
L98 / 8 (0) 0 pts
W97 / 6 (0) 0 pts
L