Cheltenham U15s beat Rockhampton U15 as Bertie Michael hits a sublime 101 Not Out.
Senior cricket season preview for 2022
Simon Reichwald has completed his Level 1 and Level 2 Umpiring courses for the club.
5th June 2022
Pos. | Team | P | W | L | Pts |
1 | Marshfield CC - 1st XI | 3 | 3 | 0 | 57 |
2 | Cheltenham CC - 1st XI | 3 | 2 | 1 | 54 |
3 | Frocester CC - 1st XI | 3 | 2 | 1 | 52 |
4 | Stroud CC - 1st XI | 3 | 2 | 1 | 51 |
5 | Goatacre CC - 1st XI | 3 | 2 | 1 | 48 |
Pos. | Team | P | W | L | Pts |
4 | Aston Ingham CC - 1st XI | 3 | 2 | 1 | 47 |
5 | Cheltenham Civil Service CC - 1st XI | 3 | 1 | 1 | 40 |
6 | Chipping Campden CC - 1st XI | 3 | 1 | 1 | 36 |
7 | Cheltenham CC - 2nd XI | 3 | 1 | 2 | 32 |
8 | Poulton CC - 1st XI | 3 | 1 | 2 | 31 |
Friendly | Down Hatherley CC
ALeague | The Ridings
ACup
HLeague
ALeague | Victoria Ground
H0 / 0 (20) 0 pts
L0 / 0 (20) 0 pts
L90 / 4 (16) 7 pts
L93 / 1 (9.4) 12 pts
W73 / 10 (17.5) 0 pts
L95 / 8 (20) 0 pts
W