Monday, 07 December 2026
Indoor
University of Gloucestershire Mens Cricket
Indoor
Cheltenham Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | Pts | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham Civil Service CC - Indoor | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.91 | |||||||||
|
|||||||||||||||||||||
| 2 | Cheltenham CC - Indoor | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3.35 | |||||||||
|
|||||||||||||||||||||
| 3 | Oakley Vipers CC - Indoor | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -0.31 | |||||||||
|
|||||||||||||||||||||
| 4 | Hatherley & Reddings CC, Glos - Indoor | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -1.48 | |||||||||
|
|||||||||||||||||||||
| 5 | University of Gloucestershire Mens Cricket - Indoor | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -4.11 | |||||||||
|
|||||||||||||||||||||
League