Wednesday, 16 July 2025
No match summary is available for the fixture at this time.
T20 Division 1
POS | Team | p | w | l | t | c | a | lcn | wcn | f | BatP | BowlP | Pen | Pts | NRR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dumbleton CC | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 10 | 0 | 95 | 0.61 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Old Bristolians Westbury CC | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 9 | 0 | 89 | 0.6 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Hatherley & Reddings CC, Glos | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 21 | 0 | 86 | 3.11 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Painswick CC | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 11 | 0 | 65 | -1.38 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Cheltenham CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 0 | 58 | 0.39 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Golden Hill CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 0 | 41 | -0.47 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Tewkesbury CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | 41 | -2.17 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Brislington CC | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 30 | -0.69 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Huntley CC | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 5 | 0 | 24 | 0.34 | ||||||||||||
|
League