Sunday, 24 May 2026
Womens 2nd XI
Cheltenham Cricket Club
130 / 4
(19.2) 20 pts
Ladies 1st XI
Cam CC
129 / 9
(29.1) 4 pts
No match summary is available for the fixture at this time.
GCF Women and Girls Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | NRR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Hill CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 40 | 4.18 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Cheltenham CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 38 | 3.98 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Marshfield CC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 26 | -3.09 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Brislington CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 22 | -0.99 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Bath CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 18 | 1.73 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Winterbourne CC, Glos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | -1.73 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Cam CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | -3.35 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Hatherley & Reddings CC, Glos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | -4.4 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Dumbleton CC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League