Monday, 14 July 2025
Meeting Time
18:00
Instructions
Home game against Painswick 6.30 start Meet at 6 pm if possible or whenever you can get there. Any questions call/text me on WhatsApp. Let's go! Cath x
GCF Women and Girls Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | f | Pen | Pts | NRR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Painswick CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4.8 | ||||||||||
|
|||||||||||||||||||||||
2 | Charlton Kings CC | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | -0.72 | ||||||||||
|
|||||||||||||||||||||||
3 | Cheltenham CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | ||||||||||
|
|||||||||||||||||||||||
4 | Poulton CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | -0.5 | ||||||||||
|
|||||||||||||||||||||||
5 | Chipping Campden CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -5.97 | ||||||||||
|
League