Sunday, 27 July 2025
No match summary is available for the fixture at this time.
Gloucestershire Youth Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | H2H | W | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | -0.75 | 0 | 1 | 19 | |||||||||||||
|
|||||||||||||||||||||||||||||
2 | Rockhampton CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3.08 | 0 | 1 | 12 | |||||||||||||
|
|||||||||||||||||||||||||||||
3 | Fairford CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.55 | 0 | 1 | 10 | |||||||||||||
|
|||||||||||||||||||||||||||||
4 | Bradley Stoke & Almondsbury CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -1.38 | 0 | 0 | 6 | |||||||||||||
|
|||||||||||||||||||||||||||||
5 | Cheltenham CC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
|||||||||||||||||||||||||||||
6 | Hatherley & Reddings CC, Glos | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
|||||||||||||||||||||||||||||
7 | Coalpit Heath CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
League