Sunday, 11 May 2025
U11 - GYL
Charlton Kings CC
209 / 5
(30) 11 pts
Under 11 B
Cheltenham Cricket Club
196 / 8
(30) 4 pts
Meeting Time
09:30
Instructions
Hi all. Game is taking place at reeves lower tomorrow. Details on the following link: https://cheltenham.play-cricket.com/grounds/48187 There may be parking on the field or on the road.
Under 11 Development
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | H2H | W | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Great Rissington CC | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 14 | 0 | 3.82 | 0 | 4 | 55 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 2 | Charlton Kings CC | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 13 | 0 | 1.39 | 0 | 3 | 53 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 3 | Bristol CC | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | -0.93 | 0 | 2 | 38 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 4 | Cheltenham CC | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 8 | 0 | 0.32 | 0 | 1 | 34 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 5 | Bradley Stoke & Almondsbury CC | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | -1.24 | 0 | 2 | 33 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 6 | Frocester CC | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | -0.17 | 0 | 1 | 25 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 7 | Fairford CC | 6 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | -5.09 | 0 | 0 | 13 | |||||||||||||
|
|||||||||||||||||||||||||||||
League