Sunday, 05 July 2026
Womens 2nd XI
Cheltenham Cricket Club
20 pts
Womens 2nd XI
Golden Hill CC
0 pts
No match summary is available for the fixture at this time.
GCF Women and Girls Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | NRR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath CC | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 12 | 0 | 98 | 1.53 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Marshfield CC | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | 14 | 0 | 82 | 2.62 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Cheltenham CC | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 14 | 0 | 71 | 0.74 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Golden Hill CC | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | 14 | 0 | 68 | 2.52 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Cam CC | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 62 | -0.31 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Brislington CC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 0 | 61 | -0.41 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Winterbourne CC, Glos | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 6 | 0 | 38 | -2.93 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Hatherley & Reddings CC, Glos | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 24 | -2.53 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Dumbleton CC | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 4 | 0 | 19 | 1.63 | |||||||||||
|
|||||||||||||||||||||||||
League