Sunday, 10 May 2026
Under 11
Cheltenham Cricket Club
, Glos Boys Under 11
Hatherley & Reddings CC
No match summary is available for the fixture at this time.
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | BatP | BowlP | Pen | NRR | H2H | W | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cirencester CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0.51 | 0 | 3 | 26 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 2 | Great Rissington CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 4.83 | 0 | 2 | 23 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 3 | Aston Ingham CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2.08 | 0 | 2 | 19 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 4 | Hatherley & Reddings CC, Glos | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2.27 | 0 | 1 | 13 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 5 | Golden Hill CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | -3.05 | 0 | 0 | 9 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 6 | Frocester CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | -3.45 | 0 | 0 | 8 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 7 | Bristol CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -0.03 | 0 | 0 | 5 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 8 | Cheltenham CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3.37 | 0 | 0 | 3 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
League