Wednesday, 09 July 2025
Meeting Time
17:15
Instructions
Warm up starts a close to 5.15pm as possible Match scheduled to start at 6.15pm 20 overs (max 4 overs per bowler) Batters retire at 30 Help with scoring and umpiring appreciated
CGCA Under 13 A League
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hatherley & Reddings CC, Glos - Under 13 A | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
2 | Cirencester CC - Under 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
3 | Cheltenham CC - Under 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||||||||
|
|||||||||||||||||||
4 | Gloucester CC - Under 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||||||||
|
|||||||||||||||||||
5 | Apperley CC - Under 13 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
League