Sunday, 27 July 2025
No match summary is available for the fixture at this time.
CGCA Under 13 Int League
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Down Hatherley CC - Under 13 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | ||||||||
|
|||||||||||||||||||
2 | Overbury CC - Under 13 A | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||
|
|||||||||||||||||||
3 | Hatherley & Reddings CC, Glos - Under 13 B | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||
|
|||||||||||||||||||
4 | Dumbleton CC - U13 Tigers | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | ||||||||
|
|||||||||||||||||||
5 | Charlton Kings CC - Under 13 B | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||
|
|||||||||||||||||||
6 | Charlton Kings CC - U13A | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
7 | Kingsholm CC - Under 13 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
8 | Cheltenham CC - Under 13 B | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
9 | Dumbleton CC - U13 Lions | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
10 | Aston Ingham CC - Under 13 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
League