Saturday, 15 August 2026
3rd XI
Woodmancote CC
5th XI
Cheltenham Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | Ave | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winchcombe CC - 2nd XI | 13 | 8 | 0 | 2 | 0 | 1 | 2 | 0 | 42 | 50 | 0 | 1.55 | 212 | 17.67 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Hatherley & Reddings CC, Glos - 5th XI | 14 | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 58 | 50 | 0 | 2.27 | 228 | 17.54 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Dumbleton CC - 3rd XI | 14 | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 46 | 60 | 0 | 2.92 | 226 | 17.38 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Woodmancote CC - 3rd XI | 14 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 51 | 66 | 0 | 0.69 | 207 | 14.79 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Bourton Vale CC - 3rd XI | 13 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 43 | 42 | 0 | 0.58 | 135 | 12.27 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Charlton Kings CC - 5th XI | 13 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 45 | 52 | 0 | 0.06 | 145 | 11.15 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Ullenwood Bharat CC - 4th XI | 14 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 24 | 46 | 0 | -1.52 | 100 | 7.69 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Shurdington CC - 2nd XI | 14 | 4 | 0 | 8 | 1 | 0 | 0 | 1 | 33 | 43 | 0 | -1.21 | 94 | 7.23 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Quedgeley & Hardwicke CC - 3rd XI | 13 | 1 | 0 | 9 | 1 | 1 | 1 | 0 | 16 | 30 | 0 | -2.6 | 76 | 6.91 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Cheltenham Civil Service CC - 3rd XI | 14 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 31 | 30 | 0 | -2.85 | 81 | 6.23 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Cheltenham CC - 5th XI | 14 | 5 | 0 | 4 | 1 | 1 | 0 | 3 | 29 | 35 | 0 | 0.47 | 48 | 4 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Charlton Kings CC - 5th XI | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -2.63 | -19 | -9.5 | ||||||||||||
|
|||||||||||||||||||||||||||
League