Saturday, 12 July 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham CC - 3rd XI | 10 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 43 | 40 | 0 | 1.48 | 169 | |||||||||||
|
|||||||||||||||||||||||||
2 | Charlton Kings CC - 2nd XI | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | 37 | 0 | 1.28 | 164 | |||||||||||
|
|||||||||||||||||||||||||
3 | Cinderford St John CC - 1st XI | 10 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 41 | 34 | 0 | 0.38 | 141 | |||||||||||
|
|||||||||||||||||||||||||
4 | Whitminster CC - 1st XI | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 39 | 41 | 0 | 0.91 | 140 | |||||||||||
|
|||||||||||||||||||||||||
5 | Kingsholm CC - 2nd XI | 10 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 46 | 29 | 0 | -0.36 | 131 | |||||||||||
|
|||||||||||||||||||||||||
6 | Churchdown CC - 1st XI | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 40 | 38 | 0 | 0.27 | 128 | |||||||||||
|
|||||||||||||||||||||||||
7 | Cranham CC, Glos - 1st XI | 10 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 41 | 29 | 0 | 0.15 | 110 | |||||||||||
|
|||||||||||||||||||||||||
8 | Stroud CC - 2nd XI | 10 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 33 | 29 | 0 | -1.07 | 92 | |||||||||||
|
|||||||||||||||||||||||||
9 | Frocester CC - 3rd XI | 10 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 39 | 24 | 0 | -1.24 | 83 | |||||||||||
|
|||||||||||||||||||||||||
10 | Cricklade CC - 1st XI | 10 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 32 | 32 | 0 | -1.72 | 80 | |||||||||||
|
League