Sunday, 19 July 2026
Under 11
Cirencester CC
293 / 5
(30) 9 pts
Under 11
Cheltenham Cricket Club
184 / 4
(30) 5 pts
Meeting Time
09:30
Instructions
Hi all Away to Cirencester on Sunday. Access the main electronic gate past the campsite. It should open but if you have any issues give one of us a call and we’ll sort. Meet 930 for a 10 start Thanks Lewis and Paul
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | BatP | BowlP | Pen | NRR | W | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Ingham CC | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 16 | 0 | 1.23 | 5 | 59 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 2 | Great Rissington CC | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | 0 | 2.4 | 5 | 55 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 3 | Cirencester CC | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 0.49 | 5 | 52 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 4 | Hatherley & Reddings CC, Glos | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 0 | 2.86 | 5 | 47 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 5 | Cheltenham CC | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | -0.67 | 2 | 38 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 6 | Golden Hill CC | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | -1.69 | 2 | 34 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 7 | Bristol CC | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | -0.39 | 2 | 32 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 8 | Frocester CC | 7 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | -3.77 | 0 | 20 | |||||||||||||
|
|||||||||||||||||||||||||||||
League