Monday, 08 June 2026
Boys Under 15 Blue
Hatherley & Reddings CC, Glos
Under 15 B
Cheltenham Cricket Club
Meeting Time
17:30
Instructions
Match is at North Park (main ground on Shurdington Road)
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatherley & Reddings CC, Glos | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
|
|||||||||||||||||||||
| 2 | Charlton Kings CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 3 | Dumbleton CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 4 | Andoversford CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
|
|||||||||||||||||||||
| 5 | Cheltenham CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
|
|||||||||||||||||||||
League