Sunday, 28 June 2026
Womens 1st XI
Royal Wootton Bassett CC
Womens 1st XI
Cheltenham Cricket Club
No match summary is available for the fixture at this time.
West of England Premier Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taunton Deane CC | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 86 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Frenchay CC | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 72 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Golden Hill CC | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 67 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Cheltenham CC | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 67 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Bath CC | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 65 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Devizes CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 54 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Hatherley & Reddings CC, Glos | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | 54 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Apperley CC | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 49 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Bridgwater CC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 47 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Winsley CC | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 7 | 0 | 41 | ||||||||||
|
|||||||||||||||||||||||
| 11 | Royal Wootton Bassett CC | 10 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 2 | 10 | -187 | ||||||||||
|
|||||||||||||||||||||||
League