Sunday, 13 July 2025
Meeting Time
08:45
Instructions
GYCL 35 Overs 11 a side start at 9.30am. Bring food plenty to drink apply suncream and wear a cap forecast is another hot one!
Gloucestershire Youth Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | H2H | W | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poulton CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 1.8 | 0 | 3 | 41 | |||||||||||||
|
|||||||||||||||||||||||||||||
2 | Great Rissington CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0.05 | 0 | 3 | 34 | |||||||||||||
|
|||||||||||||||||||||||||||||
3 | Hatherley & Reddings CC, Glos | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0.95 | 0 | 2 | 31 | |||||||||||||
|
|||||||||||||||||||||||||||||
4 | Dumbleton CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0.47 | 0 | 2 | 26 | |||||||||||||
|
|||||||||||||||||||||||||||||
5 | Cheltenham CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | -1.25 | 0 | 1 | 24 | |||||||||||||
|
|||||||||||||||||||||||||||||
6 | Charlton Kings CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | -2.57 | 0 | 0 | 14 | |||||||||||||
|
League