Tuesday, 10 November 2026
Indoor
Cheltenham Civil Service CC
Indoor
Cheltenham Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket Foundation Competitions
| POS | Team | p | w | wcn | t | d | c | a | l | lcn | Pen | R/W | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skipton CC | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.75 | 14 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Cononley CC | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.32 | 13 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Silsden CC | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.55 | 13 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Steeton CC | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -1.19 | 13 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Oxenhope CC | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7.85 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Bradford & Bingley CC | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | -13.14 | 5 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Settle CC | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | -9.09 | 4 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Upper Wharfedale CC | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | ||||||||||
|
|||||||||||||||||||||||
Cup