Sunday, 27 July 2025
No match summary is available for the fixture at this time.
Women's Premier Division
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bath CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||||
|
|||||||||||||||||||||||
2 | Devizes CC | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | 0 | 75 | ||||||||||
|
|||||||||||||||||||||||
3 | Golden Hill CC | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 70 | ||||||||||
|
|||||||||||||||||||||||
4 | Royal Wootton Bassett CC | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 10 | 0 | 60 | ||||||||||
|
|||||||||||||||||||||||
5 | Hatherley & Reddings CC, Glos | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 54 | ||||||||||
|
|||||||||||||||||||||||
6 | Bridgwater CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 53 | ||||||||||
|
|||||||||||||||||||||||
7 | Taunton Deane CC | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 51 | ||||||||||
|
|||||||||||||||||||||||
8 | Frenchay CC | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 48 | ||||||||||
|
|||||||||||||||||||||||
9 | Cheltenham CC | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 9 | 0 | 22 | ||||||||||
|
League