Sunday, 08 June 2025
Meeting Time
13:15
Under 15 North League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | H2H | W | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Rissington CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0.65 | 0 | 2 | 21 | |||||||||||||
|
|||||||||||||||||||||||||||||
2 | Dumbleton CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1.3 | 0 | 1 | 12 | |||||||||||||
|
|||||||||||||||||||||||||||||
3 | Charlton Kings CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -0.74 | 0 | 0 | 8 | |||||||||||||
|
|||||||||||||||||||||||||||||
4 | Cheltenham CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -1.05 | 0 | 0 | 5 | |||||||||||||
|
|||||||||||||||||||||||||||||
5 | Cirencester CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
League