Sunday, 20 July 2025
No match summary is available for the fixture at this time.
Under 11 Development
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | H2H | W | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Rissington CC | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 14 | 0 | 3.82 | 0 | 4 | 51 | |||||||||||||
|
|||||||||||||||||||||||||||||
2 | Charlton Kings CC | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 1.88 | 0 | 3 | 41 | |||||||||||||
|
|||||||||||||||||||||||||||||
3 | Bradley Stoke & Almondsbury CC | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | -1.24 | 0 | 2 | 33 | |||||||||||||
|
|||||||||||||||||||||||||||||
4 | Cheltenham CC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 0 | 0.52 | 0 | 1 | 29 | |||||||||||||
|
|||||||||||||||||||||||||||||
5 | Frocester CC | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | -0.17 | 0 | 1 | 22 | |||||||||||||
|
|||||||||||||||||||||||||||||
6 | Bristol CC | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | -2.14 | 0 | 1 | 20 | |||||||||||||
|
|||||||||||||||||||||||||||||
7 | Fairford CC | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | -5.09 | 0 | 0 | 10 | |||||||||||||
|
League