Thursday, 12 June 2025
Meeting Time
17:40
Instructions
Game is confirmed at the Burrows. 16 overs so done at 8.15.
U13 Division 2 North
POS | Team | p | f | w | l | c | a | lcn | wcn | t | Pen | Pts | NRR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quedgeley & Hardwicke CC | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | -0.03 | ||||||||||
|
|||||||||||||||||||||||
2 | Cheltenham CC | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.13 | ||||||||||
|
|||||||||||||||||||||||
3 | Hawkesbury Upton CC | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 1.72 | ||||||||||
|
|||||||||||||||||||||||
4 | North Bristol Girls Hub | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.69 | ||||||||||
|
|||||||||||||||||||||||
5 | Hatherley & Reddings CC, Glos | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -2.55 | ||||||||||
|
League