Monday, 25 May 2026
5th XI
Cheltenham Cricket Club
3rd XI
Bourton Vale CC
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | Ave | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winchcombe CC - 2nd XI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 0.53 | 59 | 19.67 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Hatherley & Reddings CC, Glos - 5th XI | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 8 | 0 | 1.32 | 74 | 18.5 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Dumbleton CC - 3rd XI | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 1.94 | 63 | 15.75 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Woodmancote CC - 3rd XI | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 21 | 0 | 0.7 | 54 | 13.5 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Bourton Vale CC - 3rd XI | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0.08 | 27 | 13.5 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Shurdington CC - 2nd XI | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | -0.92 | 45 | 11.25 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Cheltenham Civil Service CC - 3rd XI | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 0 | -1.16 | 27 | 9 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Ullenwood Bharat CC - 4th XI | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 16 | 0 | -0.84 | 33 | 8.25 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Quedgeley & Hardwicke CC - 3rd XI | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | -2.07 | 16 | 8 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Charlton Kings CC - 5th XI | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | -0.9 | -1 | -0.33 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Cheltenham CC - 5th XI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 4.05 | -25 | -8.33 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Charlton Kings CC - 5th XI | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -2.63 | -19 | -9.5 | ||||||||||||
|
|||||||||||||||||||||||||||
League