Saturday, 26 July 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Witcombe CC - 1st XI | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | 53 | 0 | 2.22 | 184 | |||||||||||
|
|||||||||||||||||||||||||
2 | Charlton Kings CC - 3rd XI | 10 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 42 | 46 | 0 | 1.91 | 174 | |||||||||||
|
|||||||||||||||||||||||||
3 | St Philips North CC - 1st XI | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 41 | 0 | 0 | 132 | |||||||||||
|
|||||||||||||||||||||||||
4 | Chipping Campden CC - 2nd XI | 10 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 33 | 36 | 0 | 0.46 | 130 | |||||||||||
|
|||||||||||||||||||||||||
5 | Tewkesbury CC - 3rd XI | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 36 | 35 | 0 | -0.35 | 121 | |||||||||||
|
|||||||||||||||||||||||||
6 | Hatherley & Reddings CC, Glos - 4th XI | 10 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 37 | 34 | 0 | 0.14 | 107 | |||||||||||
|
|||||||||||||||||||||||||
7 | Cheltenham CC - 4th XI | 9 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 34 | 0 | -0.48 | 93 | |||||||||||
|
|||||||||||||||||||||||||
8 | Ullenwood Bharat CC - 2nd XI | 10 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 23 | 0 | -1.42 | 82 | |||||||||||
|
|||||||||||||||||||||||||
9 | Dumbleton CC - 3rd XI | 10 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 26 | 28 | 0 | -0.9 | 80 | |||||||||||
|
|||||||||||||||||||||||||
10 | Down Hatherley CC - 2nd XI | 9 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 33 | 0 | -1.34 | 69 | |||||||||||
|
League