Saturday, 30 May 2026
1st XI
Chipping Sodbury CC
1st XI
Cheltenham Cricket Club
No match summary is available for the fixture at this time.
West of England Premier Cricket League
| POS | Team | p | w | l | c | a | t | BatP | BowlP | OffBP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Painswick CC - 1st XI | 4 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 71 | |||||||||
|
|||||||||||||||||||||
| 2 | Hatherley & Reddings CC, Glos - 1st XI | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 68 | |||||||||
|
|||||||||||||||||||||
| 3 | Cheltenham CC - 1st XI | 4 | 2 | 1 | 0 | 1 | 0 | 10 | 3 | 0 | 0 | 59 | |||||||||
|
|||||||||||||||||||||
| 4 | Royal Wootton Bassett CC - 1st XI | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 2 | 58 | |||||||||
|
|||||||||||||||||||||
| 5 | Corsham CC - 1st XI | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 57 | |||||||||
|
|||||||||||||||||||||
| 6 | Marshfield CC - 1st XI | 4 | 2 | 1 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 57 | |||||||||
|
|||||||||||||||||||||
| 7 | Tewkesbury CC - 1st XI | 4 | 1 | 2 | 0 | 1 | 0 | 7 | 13 | 0 | 0 | 46 | |||||||||
|
|||||||||||||||||||||
| 8 | Goatacre CC - 1st XI | 4 | 0 | 3 | 0 | 1 | 0 | 9 | 17 | 0 | 0 | 32 | |||||||||
|
|||||||||||||||||||||
| 9 | Chipping Sodbury CC - 1st XI | 4 | 0 | 3 | 0 | 1 | 0 | 12 | 7 | 0 | 0 | 25 | |||||||||
|
|||||||||||||||||||||
| 10 | Purton CC - 1st XI | 4 | 0 | 3 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 22 | |||||||||
|
|||||||||||||||||||||
League